Swapped 25.48 ??? for 1007.82 MERL on a DEX
| Transaction Hash | 0xead7906f563ef52bca7b5bc3cdfbafc1a18031f140f44f257dac6e4bc04acfcc |
| Status | Success |
| Block | 91586276273,091 Confirmations |
| Timestamp | 1d ago (Thu, 09 Apr 2026 19:47:29 GMT) |
| From | 0x18022d83e94adcae71cc8df7238fcd51c5efac05 |
| To | 0x8c8b5293795d643d982dcbafc905d0645e9f8efb |
| Value | 0.0000 BNB(< $0.01) |
| Transaction Fee | 0.0000 BNB(< $0.01) |
| Gas Price | 0.05 Gwei |
| Gas Used / Limit | 169,945 / 300,000(56%) |
| Method | 0x2c82b322 |
| Nonce | 253984 |
| Position In Block | 5 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0x2c82b32200000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000001000000000000000000000000bdccafb234be6dc2545b0c25b0a5f5d9d1124228084efc23ac0000000000031e00000000000000064a629ea52d2a000000000000