Swapped 391.74 USDC for 3236.32 AIA on a DEX
| Transaction Hash | 0xe60a5f1d13dbbabcb5bbe15bd7431d2900ffa267ac6a4eecfe13c287050beed0 |
| Status | Success |
| Block | 91142315231,209 Confirmations |
| Timestamp | 1d ago (Tue, 07 Apr 2026 12:12:21 GMT) |
| From | 0x38642b64a3c30203cd5888aa62cf285f6ed29aa3 |
| To | 0xb891cc3b4271e85644c4e871e16c650ecc71d5b0 |
| Value | 0.0001 BNB($0.04) |
| Transaction Fee | 0.0000 BNB(< $0.01) |
| Gas Price | 0.05 Gwei |
| Gas Used / Limit | 131,626 / 300,000(43%) |
| Method | 0x2c82b322 |
| Nonce | 280937 |
| Position In Block | 2 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0x2c82b32200000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000001000000000000000000000000adedafd06cc16dec264fb02d3f8570e072daee35087c03dfe37124563e2a86140000000000002af6d11e22e1be00000000000000