Swapped 1575.41 MERL for 40.05 ??? on a DEX
| Transaction Hash | 0xe2ada4850c426d4ef689f8ea66998e351cf1a3f6f57bb37fced6869bf2609584 |
| Status | Success |
| Block | 91654652164,784 Confirmations |
| Timestamp | 20h ago (Fri, 10 Apr 2026 04:20:46 GMT) |
| From | 0x6852877e01173f44f9e1fb45652808c417c4e7c5 |
| To | 0x4923d960f84d89e72c78daf82015b519aaafe994 |
| Value | 0.0000 BNB(< $0.01) |
| Transaction Fee | 0.0000 BNB(< $0.01) |
| Gas Price | 0.05 Gwei |
| Gas Used / Limit | 176,753 / 300,000(58%) |
| Method | 0x2c82b322 |
| Nonce | 909533 |
| Position In Block | 11 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0x2c82b32200000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000001000000000000000000000000bdccafb234be6dc2545b0c25b0a5f5d9d1124228004ec4428ea13d556d2097140000000000000006454ef250c505400000000000