Swapped 42.04 USDT for 485.56 ACU on a DEX
| Transaction Hash | 0xcd52754e52b854ceaab57bfc4aa6a910ffefcbe071593c4b06a34de2bf47e2bb |
| Status | Success |
| Block | 889399972,317,839 Confirmations |
| Timestamp | 12d ago (Fri, 27 Mar 2026 00:37:37 GMT) |
| From | 0xaaec8664ef6fe5416ca03803c2bc171d35642b5a |
| To | 0xf6aef9c57491019fbc94e2caeb3fd98d8152dd5d |
| Value | 0.0000 BNB(< $0.01) |
| Transaction Fee | 0.0000 BNB(< $0.01) |
| Gas Price | 0.05 Gwei |
| Gas Used / Limit | 164,469 / 300,000(54%) |
| Method | 0x566dd467 |
| Nonce | 562902 |
| Position In Block | 2 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0x566dd46700000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000001daa3fe7b6b8aba32844d4f73450d6c65922519535f18a6e19fb93be0f3945c90004ec4428ea1145639182314000000000000000000debe0b8fcacbc800000000