Swapped 1506.09 AIA for 158.42 USDC on a DEX
| Transaction Hash | 0xaeff6ba95819aa233c952928e3d16c2e1ce7bc90e6ff55c5067a96e78a13198c |
| Status | Success |
| Block | 90917002488,566 Confirmations |
| Timestamp | 2d ago (Mon, 06 Apr 2026 08:00:43 GMT) |
| From | 0x6852877e01173f44f9e1fb45652808c417c4e7c5 |
| To | 0x4923d960f84d89e72c78daf82015b519aaafe994 |
| Value | 0.0000 BNB(< $0.01) |
| Transaction Fee | 0.0000 BNB(< $0.01) |
| Gas Price | 0.05 Gwei |
| Gas Used / Limit | 135,575 / 300,000(45%) |
| Method | 0x2c82b322 |
| Nonce | 784573 |
| Position In Block | 11 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0x2c82b32200000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000001000000000000000000000000adedafd06cc16dec264fb02d3f8570e072daee35004ec4428ea04437d1050a0a000000000000281162870d826400000000000000