Swapped 700.11 AIA for 100.81 ??? on a DEX
| Transaction Hash | 0x8f1d7572cfb55a25586a237c8aefb9bedc9aa1c1b92f64033a03544f2da1e1be |
| Status | Success |
| Block | 9173596762,388 Confirmations |
| Timestamp | 7h ago (Fri, 10 Apr 2026 14:31:26 GMT) |
| From | 0xe4378fe435a08b549b8f0265b5abc3bde2b285cb |
| To | 0x4923d960f84d89e72c78daf82015b519aaafe994 |
| Value | 0.0000 BNB(< $0.01) |
| Transaction Fee | 0.0000 BNB(< $0.01) |
| Gas Price | 0.05 Gwei |
| Gas Used / Limit | 152,791 / 300,000(50%) |
| Method | 0x2c82b322 |
| Nonce | 1038602 |
| Position In Block | 20 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0x2c82b32200000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000001000000000000000000000000adedafd06cc16dec264fb02d3f8570e072daee35004ec4428ea03f321d073a140000000000002ee09eb76b1ac800000000000000