Called 0xfbe14d5cba… — fillOrderForEthPermit2_9290ce1((address,uint256,uint256),bytes32,bytes32,uint256,bytes)
| Transaction Hash | 0x863a4406041a5c3e255a3ecd145d25dc49aebcea2e99fbe925b9961e27214ab4 |
| Status | Success |
| Block | 91207121451,684 Confirmations |
| Timestamp | 2d ago (Tue, 07 Apr 2026 20:19:03 GMT) |
| From | 0xeb0bce487b81d6d7319a79c95245ba35601b6767 |
| To | 0xfbe14d5cbaa1b58a1680c5011e218b27679e30ee |
| Value | 0.0000 BNB($0.00) |
| Transaction Fee | 0.0000 BNB(< $0.01) |
| Gas Price | 0.05 Gwei |
| Gas Used / Limit | 60,890 / 500,368(12%) |
| Method | fillOrderForEthPermit2_9290ce1((address,uint256,uint256),bytes32,bytes32,uint256,bytes) (0x0000003a) |
| Nonce | 243605 |
| Position In Block | 39 |
| Transaction Type | Legacy |
Hex
0x0000003a030000002077df42b496120000000000000000000000000000000000000000dbcb7d6d92ea978da072c486ec14b89053f932ff55d398326f99059ff775485246999027b31979550f387c0f424001010000577367b22b371914e0833b0f06cf48b03c8a566bd6752d1c7fcec58bffe3898eb31453b9e35d47e60f387c0f424001010000830e213c8fe6660c21973b53317fcf1c68be774cfe930c2d63aed9b82fc4dbc801920dd2c1a3224f0f41dc0f424000010000