Called 0xfbe14d5cba… — fillOrderForEthPermit2_9290ce1((address,uint256,uint256),bytes32,bytes32,uint256,bytes)
| Transaction Hash | 0x6432f2e623bcae33e1aa4e6268d3accd3cbfe27ce4d36739e819eb9e4d5eb6f5 |
| Status | Success |
| Block | 90838587551,647 Confirmations |
| Timestamp | 2d ago (Sun, 05 Apr 2026 22:11:44 GMT) |
| From | 0xc8c3c0b61b6a6ec0222f54e414c4ff4663f5a4be |
| To | 0xfbe14d5cbaa1b58a1680c5011e218b27679e30ee |
| Value | 0.0000 BNB($0.00) |
| Transaction Fee | 0.0000 BNB(< $0.01) |
| Gas Price | 0.05 Gwei |
| Gas Used / Limit | 51,518 / 434,392(11%) |
| Method | fillOrderForEthPermit2_9290ce1((address,uint256,uint256),bytes32,bytes32,uint256,bytes) (0x0000003a) |
| Nonce | 359083 |
| Position In Block | 36 |
| Transaction Type | Legacy |
Hex
0x0000003a0300000018a2b2450b7b5900000000000000000000000000000000000000009f599f3d64a9d99ea21e68127bb6ce99f893da6155d398326f99059ff775485246999027b31979550f41dc0f4240000100001bb54e9a0317b0e20cbfbbdd4c5d17cda7b281972170ed0880ac9a755fd29b2688956bd959f933f80f387c0f424001000000eb30f42523b5e1f6c51e2ee6a638a35d40263d1128ba6ef35f27f1ed3873cc788698d2ddb28d2a820f387c0f424001000000