Swapped 1052.48 AIA for 146.11 ??? on a DEX
| Transaction Hash | 0x529b682dc3d65bdeab0e3fea41b9fac97da9981264577e58288912a0580a8eaa |
| Status | Success |
| Block | 91537963588,140 Confirmations |
| Timestamp | 3d ago (Thu, 09 Apr 2026 13:44:28 GMT) |
| From | 0x187ff0787f587e6834096a61d232886bc0968f6e |
| To | 0x2f0cabba08a90d30382ee731f361198e7155dbb6 |
| Value | 0.0001 BNB($0.03) |
| Transaction Fee | 0.0000 BNB(< $0.01) |
| Gas Price | 0.05 Gwei |
| Gas Used / Limit | 135,711 / 300,000(45%) |
| Method | 0x2c82b322 |
| Nonce | 677472 |
| Position In Block | 10 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0x2c82b32200000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000001000000000000000000000000adedafd06cc16dec264fb02d3f8570e072daee350875bdb54180472ea52cc2140000000000002e0795e595a15600000000000000