Called 0x53841c7321… — claimDividend(address,bool)
| Transaction Hash | 0x4209f4cc32a1903e09ac8828040e15485e1deb7c0bc8a0fffbb0d304b22e61ee |
| Status | Success |
| Block | 90903189423,019 Confirmations |
| Timestamp | 2d ago (Mon, 06 Apr 2026 06:16:46 GMT) |
| From | 0x4c4656c08314e9f3c60a22562ef9e6e7fd419927 |
| To | 0x53841c73217735f37bc1775538b03b23fefd8346 |
| Value | 0.0000 BNB($0.00) |
| Transaction Fee | 0.0000 BNB(< $0.01) |
| Gas Price | 0.07 Gwei |
| Gas Used / Limit | 106,955 / 173,797(61%) |
| Method | claimDividend(address,bool) (0x549e8621) |
| Nonce | 1756 |
| Position In Block | 21 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0x549e86210000000000000000000000001782445c043a4a3d1bd2b90af99afa277daf77770000000000000000000000000000000000000000000000000000000000000001