Swapped 297.40 USDT for 0.00 spr-DC on a DEX
| Transaction Hash | 0x3b8b8ef92b3deabc69339521d833f5bd62680aa83057d3b5d486bdabdf01dd38 |
| Status | Success |
| Block | 91730975326,568 Confirmations |
| Timestamp | 1d ago (Fri, 10 Apr 2026 13:53:56 GMT) |
| From | 0x8abe5b615bef7f3ed0d3209ef192ed24e5d03a05 |
| To | 0x5f47bb86672e60ae418033d637590783dc2ae752 |
| Value | 0.0000 BNB($0.00) |
| Transaction Fee | 0.0001 BNB($0.03) |
| Gas Price | 0.07 Gwei |
| Gas Used / Limit | 800,716 / 1,340,589(59%) |
| Method | 0x1d599cbf |
| Nonce | 21 |
| Position In Block | 27 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0x1d599cbf0000000000000000000000000000000000000000000000101f32206df51d80000000000000000000000000000000000000000000000000000000000000000002