Swapped 575.42 MERL for 13.99 USDC on a DEX
| Transaction Hash | 0x2b7bf06fa1cd243649b6fe24be86d6b4ef6cec76402a82794dbd75ba4b5e0b0c |
| Status | Success |
| Block | 90987293426,841 Confirmations |
| Timestamp | 2d ago (Mon, 06 Apr 2026 16:48:34 GMT) |
| From | 0x6c974238ae3eb73b691bd073d0f58bdded073ce7 |
| To | 0x8c8b5293795d643d982dcbafc905d0645e9f8efb |
| Value | 0.0000 BNB(< $0.01) |
| Transaction Fee | 0.0000 BNB(< $0.01) |
| Gas Price | 0.05 Gwei |
| Gas Used / Limit | 147,353 / 300,000(49%) |
| Method | 0x2c82b322 |
| Nonce | 243654 |
| Position In Block | 8 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0x2c82b32200000000000000000000000000000000000000000000000000000000000000200000000000000000000000000000000000000000000000000000000000000001000000000000000000000000bdccafb234be6dc2545b0c25b0a5f5d9d1124228084efc23ac0000000000031e000000000000000669b0ca64f2bdc00000000000