Called 0xfbe14d5cba… — fillOrderForEthPermit2_9290ce1((address,uint256,uint256),bytes32,bytes32,uint256,bytes)
| Transaction Hash | 0x29a65d4f8529b2d62ff66a7650b9e4203c95416b5e617c6887890584fc6fbf2d |
| Status | Success |
| Block | 916135281,260,131 Confirmations |
| Timestamp | 6d ago (Thu, 09 Apr 2026 23:12:03 GMT) |
| From | 0xee836cbd0ebfaecf87f728a468a54b19a6f95367 |
| To | 0xfbe14d5cbaa1b58a1680c5011e218b27679e30ee |
| Value | 0.0000 BNB(< $0.01) |
| Transaction Fee | 0.0000 BNB(< $0.01) |
| Gas Price | 0.05 Gwei |
| Gas Used / Limit | 226,110 / 423,864(53%) |
| Method | fillOrderForEthPermit2_9290ce1((address,uint256,uint256),bytes32,bytes32,uint256,bytes) (0x0000003a) |
| Nonce | 46895 |
| Position In Block | 6 |
| Transaction Type | Legacy |
Hex
0x0000003a0200000018103e13234ab84848489f0b2bedd788c696e2d79b6b69d748484848bc32f212d539b23e1459e57dc27724aea6677a8d0d000ee44948fc98c9b98a4fa4921476f08b0d0f41dc0f424000010000c7a61e4e3737012e58ce4b1daa9f84befd001e7b0000000000000000e359ffd4540164d8b55ea4030f423f0f424001030000