Approved USDC (BSC) to spend tokens
| Transaction Hash | 0x1e04e9cde7a0c0074bee8a023912a3bc8d9746a28678e42713765d2d86aa6034 |
| Status | Success |
| Block | 9166304064,703 Confirmations |
| Timestamp | 8h ago (Fri, 10 Apr 2026 05:23:45 GMT) |
| From | 0xcc051a0f5fadc63348cb1ac66a71abee1845e011 |
| To | 0x8ac76a51cc950d9822d68b83fe1ad97b32cd580dUSDC (BSC) |
| Value | 0.0000 BNB($0.00) |
| Transaction Fee | 0.0000 BNB(< $0.01) |
| Gas Price | 0.06 Gwei |
| Gas Used / Limit | 53,440 / 81,352(65%) |
| Method | approve(address,uint256) (0x095ea7b3) |
| Nonce | 207 |
| Position In Block | 52 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0x095ea7b3000000000000000000000000ccc88a9d1b4ed6b0eaba998850414b24f1c315be00000000000000000000000000000000000000000000000029a2241af62c0000