Called 0xfbe14d5cba… — fillOrderForEthPermit2_9290ce1((address,uint256,uint256),bytes32,bytes32,uint256,bytes)
| Transaction Hash | 0x0b87c354c0eb2e962e4f230de036e394ce7376f92b171834ebfce911246f01db |
| Status | Success |
| Block | 912804471,584,152 Confirmations |
| Timestamp | 8d ago (Wed, 08 Apr 2026 05:29:30 GMT) |
| From | 0x5a067ce465db5955f3ce66ea3890842222e54d67 |
| To | 0xfbe14d5cbaa1b58a1680c5011e218b27679e30ee |
| Value | 0.0000 BNB(< $0.01) |
| Transaction Fee | 0.0000 BNB(< $0.01) |
| Gas Price | 0.05 Gwei |
| Gas Used / Limit | 168,882 / 359,201(47%) |
| Method | fillOrderForEthPermit2_9290ce1((address,uint256,uint256),bytes32,bytes32,uint256,bytes) (0x0000003a) |
| Nonce | 293425 |
| Position In Block | 9 |
| Transaction Type | Legacy |
Hex
0x0000003a0200000000073d57f3e0801266c6be60392a8ff346e8d5eccd3e69dd9c5f208d4bffa4a49f533b29e62282b22d048d98c81988bb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c0f404c0f424000010000abdb7db9fb87713fa61dff78b4fb877f215792af743f798dd6dd9c8baa243b83d873da569ed744440f387c0f424001000000