Called 0xfbe14d5cba… — fillOrderForEthPermit2_9290ce1((address,uint256,uint256),bytes32,bytes32,uint256,bytes)
| Transaction Hash | 0x02bb0f23f65c32f9faf7dbbdcb2a9d9c536a13af8dd06fa9138d59a365166041 |
| Status | Success |
| Block | 912306091,175,935 Confirmations |
| Timestamp | 6d ago (Tue, 07 Apr 2026 23:15:23 GMT) |
| From | 0xa8be888c28d0a81b624bc9937f51293b0f63ffc1 |
| To | 0xfbe14d5cbaa1b58a1680c5011e218b27679e30ee |
| Value | 0.0000 BNB($0.00) |
| Transaction Fee | 0.0000 BNB(< $0.01) |
| Gas Price | 0.05 Gwei |
| Gas Used / Limit | 57,300 / 512,187(11%) |
| Method | fillOrderForEthPermit2_9290ce1((address,uint256,uint256),bytes32,bytes32,uint256,bytes) (0x0000003a) |
| Nonce | 310752 |
| Position In Block | 38 |
| Transaction Type | Legacy |
Hex
0x0000003a0300000022506fb31cf4ff00000000000000000000000000000000000000009950c1f3754fb8a3ebbaf24b8573cafc7474c00f55d398326f99059ff775485246999027b31979550f36880f42400101000048bc32f212d539b23e1459e57dc27724aea6677a595e21b20e78674f8a64c1566a20b2b316bc35110f41dc0f424001010000502f1ac84586b80033c988f28838722e2337204400000000000000005b3eb029e512b5d0d79eabf50f423c0f424000030001