Contract
0xff6513350921…
Decimals
18
Total Supply
920,034,743,749
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 282,977,149,455 CRWDX | 30.75% |
| 2 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 272,697,296,940 CRWDX | 29.63% |
| 3 | 0xc9d138ef6e1ee8ae6ef226323912e4271a13b0a2 | 264,360,297,353 CRWDX | 28.73% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x403d4d70f97d… | 91569773 | 0xc9d1...b0a2 | 0x8737...0638 | 282,977,149,455.1425 CRWDX |
| 0x9d9f9010f00e… | 91569771 | 0xc9d1...b0a2 | 0x4266...6eac | 272,697,296,940.3292 CRWDX |
| 0xa4fdf06b0119… | 91569769 | 0xfebb...f484 | 0xc9d1...b0a2 | 820,034,743,749.3391 CRWDX |
| 0xb7fde7acae52… | 91569731 | 0x0000...0000 | 0xfebb...f484 |
| 820,034,743,749.3391 CRWDX |