Contract
0xf9d6ddf44016…
Decimals
9
Total Supply
420,000,000,000,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xc2eff1f1ce35d395408a34ad881dbcd978f40b89 | 16,742,400,595,553 DOFI | 0.00% |
| 2 | 0x5aafc1f252d544f744d17a4e734afd6efc47ede4 | 1,507,152,572,382 DOFI | 0.00% |
| 3 | 0x65b996ddc31a4772ff02668646eef281def713e5 | 149,208,134,411,781 DOFI | 0.03% |
| 4 | 0x71af6c6368f311197cb370b2b2908ff902d2aaf7 | 1,182,386,896,354 DOFI | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xd2debc5677fa… | 91734760 | 0x6793...fbfe | 0x71af...aaf7 | 1,182,386,896,354.8031 DOFI |
| 0x5cd06ab1eed1… | 91619931 | 0x6793...fbfe | 0xc2ef...0b89 | 167,457,687,579,717.3069 DOFI |
| 0x5cd06ab1eed1… | 91619931 | 0xc2ef...0b89 | 0x5aaf...ede4 | 1,507,152,572,382.0855 DOFI |
| 0x5cd06ab1eed1… | 91619931 | 0xc2ef...0b89 | 0x65b9...13e5 |
| 149,208,134,411,781.9685 DOFI |
| 0x6f5f6b9261bc… | 91585682 | 0x029a...c073 | 0x6793...fbfe | 110,986,092,032,477.5748 DOFI |
| 0xcaa679b33828… | 91566459 | 0x4cf3...4874 | 0x6793...fbfe | 4,066,561,749,104.8652 DOFI |