Contract
0xf8bbc723b6f7…
Decimals
18
Total Supply
1,000,000,000
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x1e3d5bc029b18ed810997a3237c0031855718499 | 8,157,104 Co-CEO | 0.81% |
| 2 | 0xaa63c878b3f141fc48c96c6e6c087c81baf8a7c7 | 52,462,575 Co-CEO | 5.24% |
| 3 | 0x1b816e90eb025d3f35935990c9b49c80aff7d566 | 23,120,522 Co-CEO | 2.31% |
| 4 | 0x260d9c43213d9de489a4ab5a2ce749a47cbc92da | 21,049,507 Co-CEO | 2.10% |
| 5 | 0xf7ae6949406095a617ec22d496c75decc8f13358 | 17,774,619 Co-CEO | 1.77% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x00cec32c222e… | 91555076 | 0x404d...7d22 | 0x52a5...4cdd | 44,534,127.0255 Co-CEO |
| 0xde1127bf2a2b… | 91555076 | 0x404d...7d22 | 0xd3d7...5aed | 57,562,014.1014 Co-CEO |
| 0xd7a99acea2d3… | 91555075 | 0x9137...5372 | 0x404d...7d22 | 30,871,046.129 Co-CEO |
| 0x2f1aceddea9f… | 91555062 | 0x404d...7d22 | 0xf84a...dcab |
| 63,749,020.4218 Co-CEO |
| 0xd7e6ead8a132… | 91555060 | 0x30a0...1edc | 0x404d...7d22 | 19,420,823.3701 Co-CEO |
| 0xd6480e899879… | 91555044 | 0x404d...7d22 | 0x30a0...1edc | 19,420,823.3701 Co-CEO |
| 0xf637c4656303… | 91555040 | 0x404d...7d22 | 0x9137...5372 | 30,871,046.129 Co-CEO |
| 0xe9b1692aa2c3… | 91555032 | 0xf84a...dcab | 0x404d...7d22 | 34,987,266.3268 Co-CEO |