Contract
0xf4b1a8a164a4…
Decimals
18
Total Supply
21,000,000
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xb5edb3aa950ea868f61c3020d5bd916fbb5c8ea5 | 5,220,622 MIKN | 24.86% |
| 2 | 0x2526436ce322f77ec69e21634ec375c9eb3e7525 | 451,537 MIKN | 2.15% |
| 3 | 0x9255e523e5b06445c49bde6640fdd3d7038b6f49 | 1 MIKN | 0.00% |
| 4 | 0xf70853810b8fc6869068dc8f7f94c439c9a2cdca | 1,380 MIKN | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xece55d4334a7… | 89208141 | 0x2526...7525 | 0xf708...cdca | 1,380.3423 MIKN |
| 0xece55d4334a7… | 89208141 | 0x0501...f4e5 | 0xb5ed...8ea5 | 458,452.5727 MIKN |
| 0xece55d4334a7… | 89208141 | 0x2526...7525 | 0x0501...f4e5 | 458,452.5727 MIKN |
| 0x5cf30e26fdef… | 89208107 | 0xb5ed...8ea5 | 0x3d90...6be9 |
| 459,832.9151 MIKN |
| 0x5cf30e26fdef… | 89208107 | 0x3d90...6be9 | 0x2526...7525 | 459,832.9151 MIKN |
| 0xc65b1963e9bd… | 89206889 | 0xb5ed...8ea5 | 0x3d90...6be9 | 27,996.3878 MIKN |
| 0xc65b1963e9bd… | 89206889 | 0x3d90...6be9 | 0x2526...7525 | 27,996.3878 MIKN |
| 0xca91c559866e… | 89206814 | 0xf7b0...3d9d | 0x2526...7525 | 423,541 MIKN |
| 0xdc4c4b099fc0… | 89206268 | 0xf7b0...3d9d | 0xb5ed...8ea5 | 5,249,999.4999 MIKN |
| 0xd6c6e92512d5… | 89206075 | 0xf7b0...3d9d | 0x9255...6f49 | 1.9998 MIKN |