Contract
0xf49db715e826…
Decimals
18
Total Supply
10,000,000,000
Holders
5
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xde7259893af7cdbc9fd806c6ba61d22d581d5667 | 8,189,826 USDTSTR | 0.08% |
| 2 | 0x321da28ea36f8fc78340c259f2c1a60810414110 | 4,976,279,509 USDTSTR | 49.76% |
| 3 | 0xcef15961e06decf2b5d57c4f74772a2489beb381 | 3,288,081,610 USDTSTR | 32.88% |
| 4 | 0xdfc0aa1ca09797ee3a461fbe4039c31878682c43 | 10,000,000,000 USDTSTR | 100.00% |
| 5 | 0xc10ee9031f2a0b84766a86b55a8d90f357910fb4 | 0 USDTSTR | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0xDFc0AA1cA0... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x2ad40b26aa72… | 91373714 | 0x1231...4eae | 0xcef1...b381 | 3,288,081,610.9949 USDTSTR |
| 0x2ad40b26aa72… | 91373714 | 0x71e7...6edf | 0xc10e...0fb4 | 3,291,340,038.8601 USDTSTR |
| 0x2ad40b26aa72… | 91373714 | 0xc10e...0fb4 | 0xde72...5667 | 3,258,427.8652 USDTSTR |
| 0x2ad40b26aa72… | 91373714 | 0xc10e...0fb4 | 0x1231...4eae |
| 3,288,081,610.9949 USDTSTR |
| 0x44d7bf5ff31b… | 91285650 | 0x1231...4eae | 0x321d...4110 | 4,976,279,509.5388 USDTSTR |
| 0x44d7bf5ff31b… | 91285650 | 0x71e7...6edf | 0xc10e...0fb4 | 4,981,210,908.338 USDTSTR |
| 0x44d7bf5ff31b… | 91285650 | 0xc10e...0fb4 | 0xde72...5667 | 4,931,398.7992 USDTSTR |
| 0x44d7bf5ff31b… | 91285650 | 0xc10e...0fb4 | 0x1231...4eae | 4,976,279,509.5388 USDTSTR |
| 0x4df15deb09ee… | 91284105 | 0x0000...0000 | 0xdfc0...2c43 | 10,000,000,000 USDTSTR |