Contract
0xf415bec722df…
Decimals
18
Total Supply
14,000,000,000
Holders
2
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x49f9b5fae6c6c33600831543d93fa33bff19738f | 7 ANUN | 0.00% |
| 2 | 0xf415bec722df2f14a9f12f357b930529fc6166b2 | 676,118 ANUN | 0.00% |
| 3 | 0xadf9b1645b62f15a260289200b257ecf60264bfc | 5,220,640 ANUN | 0.03% |
| 4 | 0x684474845935ea515bea2b92b01c54a04cb4a172 | 4,949,242 ANUN | 0.03% |
| 5 | 0x3ea6f57a31c3c19e9621e004a270ede09021fff1 | 4,386,510 ANUN | 0.03% |
| 6 | 0x1b3f3d71a496b935d67a922d9fcdf0951054ca44 | 3,031,569 ANUN | 0.02% |
| 7 | 0x137b4936796fbabfdaf02f98128877aef333cd66 | 1,833,699 ANUN | 0.01% |
| 8 | 0x20d2dc6f609ca87a8036f7ae48736a67798edd12 | 1,443,930 ANUN | 0.01% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x22641dfc834e… | 88924812 | 0x697a...1dcb | 0x20d2...dd12 | 1,443,930.2016 ANUN |
| 0xa7071cef18c5… | 88924654 | 0x6d0c...a4af | 0x137b...cd66 | 6,140,643.3768 ANUN |
| 0xd87e0b9c6223… | 88924530 | 0x6d0c...a4af | 0xf415...66b2 | 391,466.248 ANUN |
| 0xd87e0b9c6223… | 88924530 | 0x6d0c...a4af | 0x6844...a172 |
| 19,181,846.1565 ANUN |
| 0x0604fbaa7f2e… | 88924425 | 0x6d0c...a4af | 0x3ea6...fff1 | 24,306,100.1383 ANUN |
| 0x73d2c5db2fa5… | 88921425 | 0x34ce...551b | 0x3ea6...fff1 | 1,665,174.2477 ANUN |
| 0x69404d6f5d37… | 88867643 | 0x3ea6...fff1 | 0x6d0c...a4af | 5,719,768.5741 ANUN |