Contract
0xf1dd05485d05…
Decimals
18
Total Supply
1,000,000
Holders
7
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x3bbc2fbb833be13850457a91b9113b5074acab41 | 969,490 alibaba.cloud | 96.94% |
| 2 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 4,656 alibaba.cloud | 0.46% |
| 3 | 0x6ee5008f5bd320174933f4b3866a352d6df55320 | 4,033 alibaba.cloud | 0.40% |
| 4 | 0xa69d2e46dbd076719b9d3e0d326a25ef491e89cf | 0 alibaba.cloud | 0.00% |
| 5 | 0x8005817a590b6c0ee00228fe2f70408ab0e3ecb3 | 0 alibaba.cloud | 0.00% |
| 6 | 0x889e75c0a75d83ba93e30d8f89b19a9cab847c83 | 20,250 alibaba.cloud | 2.02% |
| 7 | 0xa5283212bae17cef90db553a78117ac65ae65323 | 1,567 alibaba.cloud | 0.15% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x9d45c5884428… | 91539506 | 0x6ee5...5320 | 0x8737...0638 | 4,654.9755 alibaba.cloud |
| 0xa8841ee6da11… | 91539504 | 0x889e...7c83 | 0x6ee5...5320 | 8,678.9714 alibaba.cloud |
| 0xf0933932bd38… | 91539491 | 0x6ee5...5320 | 0x8737...0638 | 1.4738 alibaba.cloud |
| 0x75d40b3ed7ce… | 91539490 | 0x6ee5...5320 | 0x8005...ecb3 |
| 0.2868 alibaba.cloud |
| 0x9efedb0e1216… | 91539489 | 0x6ee5...5320 | 0xa69d...89cf | 0.3049 alibaba.cloud |
| 0x4b0192dc15e1… | 91539488 | 0x10ed...024e | 0x3bbc...ab41 | 969,490.5532 alibaba.cloud |
| 0x4b0192dc15e1… | 91539488 | 0x6ee5...5320 | 0x10ed...024e | 969,490.5532 alibaba.cloud |
| 0xe8aafcd7d96d… | 91539482 | 0x6ee5...5320 | 0xa528...5323 | 1,567.6679 alibaba.cloud |
| 0x16d9ace7bfba… | 91539456 | 0x6ee5...5320 | 0x889e...7c83 | 28,929.9046 alibaba.cloud |
| 0x641e742d5af8… | 91539436 | 0x3bbc...ab41 | 0x6ee5...5320 | 1,000,000 alibaba.cloud |
| 0x001d49490405… | 91539432 | 0x0000...0000 | 0x3bbc...ab41 | 1,000,000 alibaba.cloud |