Contract
0xecc3f4529ee7…
Decimals
18
Total Supply
20,000
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x0eb75f2dd2e028c947cf70b669e845607089f77a | 0 BSCRocket | 0.00% |
| 2 | 0xbc8aa5a437983157202da5e7740a8191c7418e18 | 0 BSCRocket | 0.00% |
| 3 | 0x373c18110eb6bd236969fe618ac50e612f40272c | 0 BSCRocket | 0.00% |
| 4 | 0xea56d3d41a370f04c8d1f5d4232ad53fff4c114f | 0 BSCRocket | 0.00% |
| 5 | 0xfab33f114346e8d3d006dca13f7601fa756a5307 | 0 BSCRocket | 0.00% |
| 6 | 0xaca4003856e93076e1db8f89f245c73d679b4458 | 0 BSCRocket | 0.00% |
| 7 | 0x882fb288772b858a9d1d188b45dc0ba1fd243759 | 0 BSCRocket | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xfd84386f74ad… | 90629230 | 0x0000...aaaa | 0xfab3...5307 | 0 BSCRocket |
| 0xfd84386f74ad… | 90629230 | 0x706c...84f7 | 0x0eb7...f77a | 0.0036 BSCRocket |
| 0xfd84386f74ad… | 90629230 | 0x706c...84f7 | 0xbc8a...8e18 | 0.0001 BSCRocket |
| 0xfed3e07cf06b… | 89743861 | 0x706c...84f7 | 0x0eb7...f77a |
| 0.0042 BSCRocket |
| 0xfed3e07cf06b… | 89743861 | 0x0000...aaaa | 0x882f...3759 | 0 BSCRocket |
| 0xfed3e07cf06b… | 89743861 | 0x706c...84f7 | 0xbc8a...8e18 | 0.0001 BSCRocket |
| 0x12994330fe83… | 88909933 | 0x0000...aaaa | 0xea56...114f | 0 BSCRocket |
| 0x12994330fe83… | 88909933 | 0x0eb7...f77a | 0xbc8a...8e18 | 0 BSCRocket |
| 0x12994330fe83… | 88909933 | 0x0eb7...f77a | 0x373c...272c | 0.0022 BSCRocket |
| 0x70c6a089fcbe… | 88767378 | 0x8427...e189 | 0x0eb7...f77a | 0.0013 BSCRocket |
| 0x70c6a089fcbe… | 88767378 | 0x0000...aaaa | 0xaca4...4458 | 0 BSCRocket |
| 0x70c6a089fcbe… | 88767378 | 0x8427...e189 | 0xbc8a...8e18 | 0 BSCRocket |