Contract
0xeac9873291dd…
Decimals
18
Total Supply
1,000,000,000
Holders
7
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xaa14ce164e1f1ba63a63f657c414f60d8197d963 | 64,170 DCB | 0.00% |
| 2 | 0x90cbe4bdd538d6e9b379bff5fe72c3d67a521de5 | 62 DCB | 0.00% |
| 3 | 0x2725108c75c50d983a79f80d28b882851f38fadf | 5,153 DCB | 0.00% |
| 4 | 0xb4f34d09124b8c9712957b76707b42510041ecbb | 503 DCB | 0.00% |
| 5 | 0xd094f600964c22ab259c092b0f3a0627c0de4699 | 2,792 DCB | 0.00% |
| 6 | 0xc78628a677458bd97cf2d640bb3f995c4728394a | 2,055,496 DCB | 0.20% |
| 7 | 0x8e0a8b885b3d8661ff640587860d651a52b8242b | 124,719 DCB | 0.01% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x60c9eFc222... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x07dc851301d2… | 91736773 | 0x83d5...4398 | 0xd094...4699 | 2,792.4954 DCB |
| 0x60eebc7c13e7… | 91674911 | 0x28e2...e9df | 0x8e0a...242b | 124,719.8767 DCB |
| 0x33a1fc2751c6… | 91673347 | 0x83d5...4398 | 0x1111...2a65 | 64,170.373 DCB |
| 0x33a1fc2751c6… | 91673347 | 0xc590...c02b | 0xaa14...d963 |
| 64,170.373 DCB |
| 0x33a1fc2751c6… | 91673347 | 0x1111...2a65 | 0xc590...c02b | 64,170.373 DCB |
| 0xffdcf009fcb8… | 91608267 | 0xe7ef...c280 | 0x2725...fadf | 5,153.5632 DCB |
| 0xffdcf009fcb8… | 91608267 | 0xe740...8723 | 0xe7ef...c280 | 5,153.5632 DCB |
| 0x5a554d6214a4… | 91601148 | 0x9906...d086 | 0x83d5...4398 | 62,377.9584 DCB |
| 0x5a554d6214a4… | 91601148 | 0x9906...d086 | 0x90cb...1de5 | 62.9443 DCB |
| 0x5a554d6214a4… | 91601148 | 0x9906...d086 | 0xb4f3...ecbb | 503.5557 DCB |
| 0x5a554d6214a4… | 91601148 | 0x05f5...2a19 | 0x9906...d086 | 62,944.4585 DCB |
| 0xed50bee0732f… | 91520544 | 0x868f...9b67 | 0xc786...394a | 2,055,496 DCB |