Contract
0xe56feec27d99…
Decimals
18
Total Supply
1,000,000,000
Holders
9
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x0d1e6266422c07070904ab1310456606c9437687 | 3,599,671 SUPE | 0.35% |
| 2 | 0x10b47ac46853ac08673225a6fa2c2f887d378041 | 3,575,023 SUPE | 0.35% |
| 3 | 0x0e136e259e27b992971641bf7ada317c7c397a96 | 333,576 SUPE | 0.03% |
| 4 | 0x56e24ae2d7d1448ca41b09becdd973867e357ef7 | 3,029,347 SUPE | 0.30% |
| 5 | 0x8f94cb37973d2a293514db6448c9d4c2da1d1fe6 | 2,953,304 SUPE | 0.29% |
| 6 | 0x2a4b3647c92b4017a615c6ebfe8a268ae4757db6 | 2,887,287 SUPE | 0.28% |
| 7 | 0xc60bf65c8fb376635379647bb6e4361e6e20d3c3 | 2,424,536 SUPE | 0.24% |
| 8 | 0xf91e2dc0d10762c31d626e7e9892f01989c5c3c0 | 1,804,904 SUPE | 0.18% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x84ee0fd3dda0… | 90437124 | 0xe943...e278 | 0x56e2...7ef7 | 3,029,347.5161 SUPE |
| 0xe6085e8d176d… | 90437120 | 0x9dfc...3f28 | 0xe943...e278 | 991,156.0646 SUPE |
| 0xc00cfc293820… | 90437112 | 0x94b3...3517 | 0x8f94...1fe6 | 2,953,304.1584 SUPE |
| 0x891a8cf514e5… | 90437108 | 0xe943...e278 | 0x2a4b...7db6 |
| 2,887,287.4097 SUPE |
| 0xd2e31f42da51… | 90437094 | 0x94b3...3517 | 0xe943...e278 | 7,594,210.6931 SUPE |
| 0x964d148a7bcc… | 90436270 | 0x9ab9...615d | 0xe943...e278 | 2,546,938.0213 SUPE |
| 0xcafeee3809e5… | 90436268 | 0xe943...e278 | 0xc60b...d3c3 | 2,424,536.2022 SUPE |
| 0x480b884cd0de… | 90436265 | 0xe943...e278 | 0xf91e...c3c0 | 1,804,904.2709 SUPE |
| 0xcd4dc5f58304… | 90436253 | 0xd85f...560f | 0x0d1e...7687 | 3,599,671.0331 SUPE |
| 0x4cf3ba190c33… | 90436251 | 0xe943...e278 | 0x0e13...7a96 | 333,576.7991 SUPE |
| 0x9350bc379a72… | 90436249 | 0xe943...e278 | 0x10b4...8041 | 3,575,023.0948 SUPE |