Contract
0xe3ae51c9bf6c…
Decimals
18
Total Supply
4,817
Holders
9
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x2ffbf2891a810d6b9b3de77ba5ed64b4e2717e4f | 9 UP/USDT@23APR2026-0.08P | 0.20% |
| 2 | 0x7ed5b8ab0d30a2c7eb02804c495b1d305a95347f | 89 UP/USDT@23APR2026-0.08P | 1.86% |
| 3 | 0xa6dba18d9cc8ff73439f399b37edc3eb63eb3404 | 100 UP/USDT@23APR2026-0.08P | 2.08% |
| 4 | 0x6bc9a6e6d9c63dea66d5c2685437212eea5cd393 | 100 UP/USDT@23APR2026-0.08P | 2.08% |
| 5 | 0xc9b1882ad28c679b33fee1ab9956b9898bfd3777 | 100 UP/USDT@23APR2026-0.08P | 2.08% |
| 6 | 0xf5d6c19c94acb1ede9cdb243e5220b35dfeb484e | 100 UP/USDT@23APR2026-0.08P | 2.08% |
| 7 | 0xac9dd615a57faaf059aaf4d82ffe6444ba56c0a9 | 100 UP/USDT@23APR2026-0.08P | 2.08% |
| 8 | 0x30258c873e4659f40fa98c575d7cd1f236a53d6f | 100 UP/USDT@23APR2026-0.08P | 2.07% |
| 9 | 0xa27557f1e07e0b680dd1b9a6c8791a6172d52a73 | 100 UP/USDT@23APR2026-0.08P | 2.07% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x9498764f0c... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x6c667360b6e7… | 91565080 | 0x0000...0000 | 0x2ffb...7e4f | 9.9996 UP/USDT@23APR2026-0.08P |
| 0xdad0000a9cb5… | 91562602 | 0x0000...0000 | 0xa6db...3404 | 100.6533 UP/USDT@23APR2026-0.08P |
| 0xfd2a7770e952… | 91524724 | 0x0000...0000 | 0x7ed5...347f | 89.9984 UP/USDT@23APR2026-0.08P |
| 0xb54550d2f74e… | 91509006 | 0x0000...0000 | 0xc9b1...3777 |
| 100.3451 UP/USDT@23APR2026-0.08P |
| 0xbf4f94f4dd06… | 91508978 | 0x0000...0000 | 0xac9d...c0a9 | 100.2751 UP/USDT@23APR2026-0.08P |
| 0x3e70eb07100f… | 91502591 | 0x0000...0000 | 0x6bc9...d393 | 100.3455 UP/USDT@23APR2026-0.08P |
| 0x033c736399dc… | 91502530 | 0x0000...0000 | 0x3025...3d6f | 100.1455 UP/USDT@23APR2026-0.08P |
| 0x451e7b21ad6e… | 91502426 | 0x0000...0000 | 0xa275...2a73 | 100.1395 UP/USDT@23APR2026-0.08P |
| 0xbe5d397471bf… | 91502386 | 0x0000...0000 | 0xf5d6...484e | 100.3315 UP/USDT@23APR2026-0.08P |