Contract
0xdc0c79c03916…
Decimals
18
Total Supply
88,488,054,395
Holders
2
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x523093ca64486f897a1dba07cfbe2ab6a01a51dd | 9,040,606 SHILLY_Dividend_Tracker | 0.01% |
| 2 | 0xc18d706c05bfbd4e53fe6e9d9a0e6e7c80ebd623 | 7,408,244 SHILLY_Dividend_Tracker | 0.00% |
| 3 | 0x0000000000000000000000000000000000000000 | 508,727 SHILLY_Dividend_Tracker | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x02b3128cC2... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x582828b56f39… | 91506244 | 0x5ff2...8f6f | 0x0000...0000 | 9,320,213.236 SHILLY_Dividend_Tracker |
| 0x582828b56f39… | 91506244 | 0x0000...0000 | 0x5230...51dd | 9,040,606.839 SHILLY_Dividend_Tracker |
| 0xfca1c40b1951… | 91494819 | 0x5ff2...8f6f | 0x0000...0000 | 7,637,365.9699 SHILLY_Dividend_Tracker |
| 0xfca1c40b1951… | 91494819 | 0x0000...0000 | 0xc18d...d623 |
| 7,408,244.9908 SHILLY_Dividend_Tracker |