Contract
0xdb9c0872c00f…
Decimals
18
Total Supply
5,395
Holders
20
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x1b2eeeb6d07fce9a2758691e93712eea47743f90 | 99 BASED/USDT@16APR2026-0.05P | 1.84% |
| 2 | 0x67a68cbab620b4d40c06437bc42d2039886f2ba0 | 0 BASED/USDT@16APR2026-0.05P | 0.01% |
| 3 | 0x834c79e29c6f6f1e348d45a9763902090df28084 | 496 BASED/USDT@16APR2026-0.05P | 9.21% |
| 4 | 0x377d4ebd51711d88a03948e0ccd27c4da72d565b | 4 BASED/USDT@16APR2026-0.05P | 0.07% |
| 5 | 0xc3b0b549357b6aa11822e781bb6214bb3ebc35d3 | 4 BASED/USDT@16APR2026-0.05P | 0.07% |
| 6 | 0xf1d58d917c26d074a09805c70c701d5fd36cd0f1 | 3,978 BASED/USDT@16APR2026-0.05P | 73.72% |
| 7 | 0x3db8bfc29a1a5bf56058176480ed6a2e38c5a700 | 3 BASED/USDT@16APR2026-0.05P | 0.07% |
| 8 | 0x172276438d3c926cc959404c22d85c6d71ea2278 | 3 BASED/USDT@16APR2026-0.05P | 0.06% |
| 9 | 0x01337550ce326fe099c10a78057b4130d7dc7b21 | 30 BASED/USDT@16APR2026-0.05P | 0.55% |
| 10 | 0xec76ef718a32d2351fc68c30eeac3b601353eb26 | 227 BASED/USDT@16APR2026-0.05P | 4.21% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x52f39f120112… | 90672536 | 0x0000...0000 | 0x4dac...25fc | 111.6008 BASED/USDT@16APR2026-0.05P |
| 0x7e50d8a1f61f… | 90672531 | 0x0000...0000 | 0x9b5a...c042 | 112.4547 BASED/USDT@16APR2026-0.05P |
| 0x3721d6127ab8… | 90672530 | 0x0000...0000 | 0x8f87...3038 | 113.1056 BASED/USDT@16APR2026-0.05P |
| 0x3503a72b0c6a… | 90672530 | 0x0000...0000 | 0xf036...22f6 |
| 111.4674 BASED/USDT@16APR2026-0.05P |
| 0xb88e8a0ccdd5… | 90574686 | 0x0000...0000 | 0x8294...19b4 | 204.0922 BASED/USDT@16APR2026-0.05P |