Contract
0xd81789a7de51…
Decimals
18
Total Supply
1,000,000,000,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x00000000214b106a4d67113a969ab6e7a56cfb0d | 0 COW | 0.00% |
| 2 | 0x07a833dddef36daa7ba09b37d876bccb31922bb5 | 3,341,710,947,633 COW | 0.33% |
| 3 | 0xfa565b8fde5084e966472b00e2ce48c04d40d464 | 3,235,995,418,268 COW | 0.32% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xdc8309dd5f9a… | 91198182 | 0xa118...c096 | 0x6afe...fc22 | 26,525,036,993.3544 COW |
| 0xdc8309dd5f9a… | 91198182 | 0x0000...fb0d | 0xa118...c096 | 26,525,036,993.3544 COW |
| 0x5f80ebbea6a0… | 91164711 | 0x6afe...fc22 | 0x07a8...2bb5 | 3,341,710,947,633.2979 COW |
| 0x1a529f3f3662… | 91164711 | 0x0000...fb0d | 0x6afe...fc22 |
| 12,004,582,253,463.9651 COW |
| 0x49c15716554d… | 91164711 | 0x6afe...fc22 | 0x0000...fb0d | 26,525,036,993.3544 COW |
| 0x49c15716554d… | 91164711 | 0x0000...fb0d | 0x6afe...fc22 | 5,144,820,965,770.2707 COW |
| 0xca7b0b8ad1cf… | 91164711 | 0x6afe...fc22 | 0x0000...fb0d | 17,149,403,219,234.2359 COW |
| 0xb6a4b5bbb3e3… | 91164586 | 0x6afe...fc22 | 0xfa56...d464 | 3,235,995,418,268.2347 COW |