Contract
0xcd895e34efdc…
Decimals
18
Total Supply
1,000,000
Holders
6
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x6c389bf20dfb602894613ceedb2c610145a2622f | 81 CDN | 0.00% |
| 2 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 306,301 CDN | 30.63% |
| 3 | 0x1a665a9159bdb5b71ed1d41631a3250befc27115 | 17,158 CDN | 1.71% |
| 4 | 0xde7259893af7cdbc9fd806c6ba61d22d581d5667 | 17 CDN | 0.00% |
| 5 | 0x6d2e3dd30168850d4b9b2cfc98cdeb5b63696432 | 158,800 CDN | 15.88% |
| 6 | 0xc10ee9031f2a0b84766a86b55a8d90f357910fb4 | 0 CDN | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x94c039602c... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x1cbc12f1ef62… | 91730022 | 0x6d2e...6432 | 0x8737...0638 | 306,301.2263 CDN |
| 0x5d76d5774959… | 91730021 | 0x94c0...ab09 | 0x6d2e...6432 | 486,852.4082 CDN |
| 0x6f400860ca91… | 91660069 | 0x6d2e...6432 | 0x94c0...ab09 | 77.962 CDN |
| 0x447a9c3393ea… | 91659781 | 0x6d2e...6432 | 0x8737...0638 |
| 0.6018 CDN |
| 0xcc24dcfab88f… | 91659779 | 0x6d2e...6432 | 0x94c0...ab09 | 4,415.4137 CDN |
| 0x1f6b47c43ecc… | 91550197 | 0x1231...4eae | 0x6c38...622f | 81.8321 CDN |
| 0x1f6b47c43ecc… | 91550197 | 0x6d2e...6432 | 0x1231...4eae | 81.8321 CDN |
| 0x2e2cbfc891c5… | 91545594 | 0x6d2e...6432 | 0xc10e...0fb4 | 17,175.3419 CDN |
| 0x2e2cbfc891c5… | 91545594 | 0x1231...4eae | 0x1a66...7115 | 17,158.3383 CDN |
| 0x2e2cbfc891c5… | 91545594 | 0xc10e...0fb4 | 0x1231...4eae | 17,158.3383 CDN |
| 0x2e2cbfc891c5… | 91545594 | 0xc10e...0fb4 | 0xde72...5667 | 17.0035 CDN |