Contract
0xcd4fa13b6f5c…
Decimals
18
Total Supply
1,000,000,000
Holders
7
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x677711447cfbf34e0101964ffabd87f5e06eac07 | 552 FSX | 0.00% |
| 2 | 0xcb1a8f4edeb54e33508b6bc0810c94bfc53ceec6 | 551 FSX | 0.00% |
| 3 | 0xe82df620d4184c09588bd8d606ed5bb44f133878 | 281 FSX | 0.00% |
| 4 | 0xafb4eeda149fb7d23aa26f007d6f8062c064b168 | 275 FSX | 0.00% |
| 5 | 0xd1e28c33a4415309735a70c01d0fab23c4b28e2b | 110 FSX | 0.00% |
| 6 | 0xeeee149844fc8a4d9aa372662a1cc26e39f6d063 | 105 FSX | 0.00% |
| 7 | 0x96e07f0cacdf55b3e54d9456e5ec8c3b9c93fc3b | 1,054 FSX | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x0Ab7Ed3AAC... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x3487100ec0ab… | 91264446 | 0x16f1...0b82 | 0xeeee...d063 | 105.7797 FSX |
| 0xfbc6dfa227ca… | 91175268 | 0x16f1...0b82 | 0x96e0...fc3b | 1,054.5256 FSX |
| 0xb8ada9da390d… | 90860018 | 0x16f1...0b82 | 0x6777...ac07 | 552.5714 FSX |
| 0x2d47f1d02875… | 90777616 | 0x16f1...0b82 | 0xafb4...b168 |
| 275.7142 FSX |
| 0xe63d6f8dffb6… | 90651903 | 0x16f1...0b82 | 0xd1e2...8e2b | 110.2857 FSX |
| 0xb05914bb812f… | 90553575 | 0x16f1...0b82 | 0xcb1a...eec6 | 551.7142 FSX |
| 0x063c3e3b97b6… | 90293833 | 0x16f1...0b82 | 0xe82d...3878 | 281.4285 FSX |