Contract
0xc83863b250ed…
Decimals
8
Total Supply
1,000,000,000
Holders
7
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x34a31501762978f2ca445ed609e94e993b51cd25 | 8,723,177 UUSD | 0.87% |
| 2 | 0x305ac8e34064eba3421428502ed2293da66ac486 | 711,413 UUSD | 0.07% |
| 3 | 0x354a370d92068e3974af2dba78276e08d128fef2 | 63,326,618 UUSD | 6.33% |
| 4 | 0x1e25a848a640332cfde64e9a0f3ff42c4bb257bb | 39,153,574 UUSD | 3.91% |
| 5 | 0x0221c01e3ec7133df31bc284b02954bcbe46d04d | 26,369,549 UUSD | 2.63% |
| 6 | 0x7d995f60de2430f363c60e74d9637edb3333ecbd | 152,899,461 UUSD | 15.28% |
| 7 | 0x000000000000000000000000000000000000dead | 1,000,000,000 UUSD | 100.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x29eea0d47138… | 91183571 | 0xeaa4...a0f5 | 0x0000...dead | 1,000,000,000 UUSD |
| 0x1716171be246… | 91183532 | 0xbb5a...6fcd | 0x0221...d04d | 2,746,933.1587 UUSD |
| 0x242a4fb6d4d7… | 91183402 | 0xbb5a...6fcd | 0x34a3...cd25 | 8,723,177.579 UUSD |
| 0x4ee0275d3716… | 91183221 | 0xbb5a...6fcd | 0x305a...c486 |
| 711,413.2421 UUSD |
| 0x48a58f8fa27f… | 91182288 | 0xbb5a...6fcd | 0x1e25...57bb | 39,153,574.2664 UUSD |
| 0x2013f2e87f3f… | 91182128 | 0x1f8c...1822 | 0xbb5a...6fcd | 99,503,452.2237 UUSD |
| 0x8bea1a9630e9… | 91181059 | 0xbb5a...6fcd | 0x0221...d04d | 23,622,616.4977 UUSD |
| 0xd5804799b6ba… | 91180928 | 0xbb5a...6fcd | 0x354a...fef2 | 63,326,618.4958 UUSD |
| 0x8c241e760375… | 91180745 | 0xbb5a...6fcd | 0x7d99...ecbd | 152,899,461.538 UUSD |
| 0xa83ad5eda06f… | 91180610 | 0x882f...8b16 | 0xbb5a...6fcd | 110,918,216.0326 UUSD |