Contract
0xc682fd34dfbf…
Decimals
18
Total Supply
50,000,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x519b4e7c42ae8570dfc17f901e1cdf77b642a994 | 16,939,840,490 Super Cycle | 33.87% |
| 2 | 0xedc6531b10297788cbb0fcfaee904a3803d3e2e4 | 157,293,816 Super Cycle | 0.31% |
| 3 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 1,470,619,662 Super Cycle | 2.94% |
| 4 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 1,093,973,121 Super Cycle | 2.18% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x79f73717d962… | 91571314 | 0x519b...a994 | 0x4266...6eac | 1,093,973,121.0897 Super Cycle |
| 0x990d761ff088… | 91571310 | 0x519b...a994 | 0x8737...0638 | 1,470,619,662.2542 Super Cycle |
| 0x09e4d5c58230… | 91571309 | 0xb554...cfdf | 0xb7cb...5f54 | 19,661,727,090.0954 Super Cycle |
| 0x09e4d5c58230… | 91571309 | 0xb7cb...5f54 | 0xedc6...e2e4 |
| 157,293,816.7207 Super Cycle |
| 0x09e4d5c58230… | 91571309 | 0xb7cb...5f54 | 0x519b...a994 | 19,504,433,273.3746 Super Cycle |