Contract
0xbd33cb0d2e4f…
Decimals
18
Total Supply
1,000,000,000
Holders
5
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x1d8a996cacdeee0222689dbc6c3f53f25076622e | 74,589 金钱自由 | 0.00% |
| 2 | 0xcdb080e246e2f9c7ec72f27389deda629d35e178 | 24,456,028 金钱自由 | 2.44% |
| 3 | 0x238a358808379702088667322f80ac48bad5e6c4 | 1,329 金钱自由 | 0.00% |
| 4 | 0x90d532788e0c9b08e570f7697ddb3ded72e1b0eb | 1,263,295 金钱自由 | 0.12% |
| 5 | 0xae511c200e390a30e5a754bf08e13d048b3f8207 | 1,262,011 金钱自由 | 0.12% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xf6ebdeb2d7fb… | 91715324 | 0xe4d1...ef5f | 0xcdb0...e178 | 24,456,028.1184 金钱自由 |
| 0xd3fb2147d644… | 91602139 | 0x1d8a...622e | 0x238a...e6c4 | 18,533.1776 金钱自由 |
| 0xd3fb2147d644… | 91602139 | 0x238a...e6c4 | 0x1d8a...622e | 17,204.0199 金钱自由 |
| 0x079f728a7db0… | 91602107 | 0xe4d1...ef5f | 0x1d8a...622e |
| 75,918.635 金钱自由 |
| 0xbe66ae23d2ac… | 91509951 | 0xe4d1...ef5f | 0x90d5...b0eb | 1,263,295.3561 金钱自由 |
| 0x0cb2ccebf4c2… | 91497381 | 0xb300...028d | 0xe4d1...ef5f | 1,010,053.3593 金钱自由 |
| 0x0cb2ccebf4c2… | 91497381 | 0x30e8...ae8d | 0xb300...028d | 1,010,053.3593 金钱自由 |
| 0x2af8197c69e8… | 91496265 | 0xb300...028d | 0xe4d1...ef5f | 2,000,000 金钱自由 |
| 0x2af8197c69e8… | 91496265 | 0x30e8...ae8d | 0xb300...028d | 2,000,000 金钱自由 |
| 0x418b60624527… | 91492106 | 0xe4d1...ef5f | 0xae51...8207 | 1,262,011.2451 金钱自由 |