Contract
0xb919e1c85531…
Decimals
18
Total Supply
1,000,000
Holders
9
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x4f9308463e8694d311ce287b43ec1c1b75d49e3d | 869 COCONUT | 0.08% |
| 2 | 0x7096abf4d6eca47dc1fc5ed2665b10b1bef71b24 | 8,027 COCONUT | 0.80% |
| 3 | 0xf5b9ccb325153d14f8a7d5ef5c3f060494a2fe85 | 5,848 COCONUT | 0.58% |
| 4 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 574 COCONUT | 0.05% |
| 5 | 0xf925acf14f9a4ce09b0d9662a5104bc6fb886439 | 40,623 COCONUT | 4.06% |
| 6 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 398 COCONUT | 0.03% |
| 7 | 0x48fc4f20cca7ae4e75b434267a895e58452bbe57 | 18,322 COCONUT | 1.83% |
| 8 | 0x4fca135b48a6790202ebb94b354b8f2781e797fa | 16,447 COCONUT | 1.64% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x32fe983147ec… | 91220654 | 0x9cf4...700f | 0x4266...6eac | 398.4689 COCONUT |
| 0x5f2d8e23b6f0… | 91220654 | 0x9cf4...700f | 0x4f93...9e3d | 869.386 COCONUT |
| 0x4bce70833cb7… | 91220654 | 0x9cf4...700f | 0x8737...0638 | 574.0856 COCONUT |
| 0xf947da53efd8… | 91220653 | 0x134a...2701 | 0x9cf4...700f |
| 11,130.0284 COCONUT |
| 0xb82db2c4af81… | 91106393 | 0x9cf4...700f | 0x7096...1b24 | 8,027.5831 COCONUT |
| 0x5186e5287077… | 91106378 | 0x5500...f1c6 | 0x9cf4...700f | 17,959.0398 COCONUT |
| 0x914b0cc394b4… | 91106367 | 0x9cf4...700f | 0xf925...6439 | 12,284.9473 COCONUT |
| 0x475d35bf99a5… | 91105479 | 0x9cf4...700f | 0xf925...6439 | 28,338.7059 COCONUT |
| 0x5ef21fadb435… | 91105464 | 0x9cf4...700f | 0x48fc...be57 | 18,322.9191 COCONUT |
| 0x2a4eff05ac55… | 91105453 | 0x9cf4...700f | 0x4fca...97fa | 16,447.9694 COCONUT |
| 0xed937982150c… | 91105439 | 0x9cf4...700f | 0xf5b9...fe85 | 5,848.8834 COCONUT |