Contract
0xb66e683eed88…
Decimals
18
Total Supply
1,000,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x4a543e09af0385579cb75638159b243c76c02800 | 8,279,482 一天 | 0.82% |
| 2 | 0xf6e48e663f9932059efeb7ece6feb6be7fed3032 | 1,730,787 一天 | 0.17% |
| 3 | 0x39e96ca4810af59e6f646f18a602105f693ae376 | 1,700,000 一天 | 0.17% |
| 4 | 0xa2722635bccb63bf8c7eb11f5557b3edf1c7dc2d | 1,197,958 一天 | 0.11% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x26206b7adf1a… | 91719610 | 0x88da...4584 | 0xa272...dc2d | 1,197,958.9518 一天 |
| 0x4f2862305aec… | 91704583 | 0x3c52...9c3c | 0x39e9...e376 | 1,700,000 一天 |
| 0x11164a938442… | 91606361 | 0x88da...4584 | 0x4a54...2800 | 8,279,482.6368 一天 |
| 0x22d007553273… | 91606358 | 0x88da...4584 | 0xf6e4...3032 |
| 1,730,787.2809 一天 |
| 0x73664867416a… | 91497245 | 0x8ccc...dc55 | 0x88da...4584 | 10,762,922.6175 一天 |