Contract
0xb154eb86f763…
Decimals
8
Total Supply
10,000,000,000
Holders
8
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xe316a392279b899ed9e3ae6787a697af9e5c3063 | 94,417,350 UNGon | 0.94% |
| 2 | 0x050daadf86561c9a007d26bf7a723ca9cea0ff58 | 7,997,346 UNGon | 0.07% |
| 3 | 0x1f8ce4a51dc727f8ac2efe7da3767e0641651822 | 72,011,373 UNGon | 0.72% |
| 4 | 0xc35dfe5c1cd73b66da6f4518ae3d4f0191cec27b | 5,222,409 UNGon | 0.05% |
| 5 | 0x3c8c5082c2b662a38189457e16412f2de3ab44f6 | 39,583,453 UNGon | 0.39% |
| 6 | 0x305ac8e34064eba3421428502ed2293da66ac486 | 261,863,490 UNGon | 2.61% |
| 7 | 0x0761e5d0079a59b8759218066134b0893d33c3bf | 19,910,278 UNGon | 0.19% |
| 8 | 0x0150f0551ac95bcd5dfecfa0afe773415762a8a7 | 1,525,301,814 UNGon | 15.25% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xd03e4fa81993… | 91683809 | 0xd75c...31f0 | 0x1f8c...1822 | 72,011,373.8586 UNGon |
| 0xc7c5482f5f4d… | 91683666 | 0xd75c...31f0 | 0xc35d...c27b | 5,222,409.0843 UNGon |
| 0xccb6fe11c0ed… | 91682632 | 0xd75c...31f0 | 0xe316...3063 | 94,417,350.4982 UNGon |
| 0xa6da65892dd5… | 91682476 | 0xd75c...31f0 | 0x050d...ff58 |
| 7,997,346.8544 UNGon |
| 0x5fedd87d2b4f… | 91682287 | 0xd75c...31f0 | 0x305a...c486 | 261,863,490.7286 UNGon |
| 0x6cd22cba5f6e… | 91681345 | 0xd75c...31f0 | 0x0150...a8a7 | 1,525,301,814.7188 UNGon |
| 0xe01bfc3fd296… | 91681210 | 0xd75c...31f0 | 0x3c8c...44f6 | 39,583,453.1027 UNGon |
| 0x35caee519c22… | 91681022 | 0xd75c...31f0 | 0x0761...c3bf | 19,910,278.9934 UNGon |