Contract
0xad973b802748…
Decimals
9
Total Supply
1,000,000,000,000
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xad973b802748749afea692709343f50f38fd689b | 990,177,467 CSK | 0.09% |
| 2 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 3,853,916,757 CSK | 0.38% |
| 3 | 0xf135186a3956216b4c3de0ece0e393869f5bc5b7 | 29,050,025,442 CSK | 2.90% |
| 4 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 2,678,459,611 CSK | 0.26% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xdaf45c58eb8c… | 91706661 | 0xf135...c5b7 | 0xad97...689b | 140,971,558.4902 CSK |
| 0xdaf45c58eb8c… | 91706661 | 0xf135...c5b7 | 0x4266...6eac | 2,678,459,611.3156 CSK |
| 0xdcd6439d925d… | 91706656 | 0xf135...c5b7 | 0xad97...689b | 202,837,724.0699 CSK |
| 0xdcd6439d925d… | 91706656 | 0xf135...c5b7 | 0x8737...0638 |
| 3,853,916,757.3297 CSK |
| 0xefdd8b0415ca… | 91706650 | 0x4e90...ace5 | 0xad97...689b | 1,828,628,963.9408 CSK |
| 0xefdd8b0415ca… | 91706650 | 0x4e90...ace5 | 0xf135...c5b7 | 34,743,950,314.8766 CSK |
| 0xefdd8b0415ca… | 91706650 | 0xad97...689b | 0xf135...c5b7 | 1,182,260,778.5819 CSK |