Contract
0xa944821131bc…
Decimals
18
Total Supply
1,000,000,000
Holders
8
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xb4c3277ccad9a74ae7fbcb1688367c2ef73b2786 | 999,301 涨 | 0.09% |
| 2 | 0x4f9308463e8694d311ce287b43ec1c1b75d49e3d | 8,710,707 涨 | 0.87% |
| 3 | 0x4101a5bee87b82fad666ea2f25be99e05e0523cc | 70,586,981 涨 | 7.05% |
| 4 | 0x698e4a7eeb2df5b0720068efd2066c065673c4ee | 603 涨 | 0.00% |
| 5 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 54,882,186 涨 | 5.48% |
| 6 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 412,271 涨 | 0.04% |
| 7 | 0xa69d2e46dbd076719b9d3e0d326a25ef491e89cf | 316,962 涨 | 0.03% |
| 8 | 0x5201f4b6f3169775dd047148f87068cf81b20f6c | 1,137,752 涨 | 0.11% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x8dc418468dc7… | 90751288 | 0x7008...5c38 | 0x4101...23cc | 1,716,292.097 涨 |
| 0x0803509c5cf4… | 90751278 | 0x4101...23cc | 0x7008...5c38 | 1,716,292.097 涨 |
| 0xb9071d8f0abc… | 90751278 | 0x2429...05ee | 0x4101...23cc | 1,200,508.9386 涨 |
| 0xb9784709bd89… | 90751270 | 0x4101...23cc | 0x2429...05ee |
| 1,737,580.0146 涨 |
| 0x8bccb7603e4f… | 90751270 | 0x431d...936f | 0x4101...23cc | 1,213,552.3833 涨 |
| 0x7167a23a14cd… | 90751260 | 0x4101...23cc | 0x431d...936f | 1,773,104.479 涨 |
| 0x87880a2b7dea… | 90751260 | 0xada1...ceea | 0x4101...23cc | 1,192,463.4287 涨 |
| 0x7e210d612266… | 90751250 | 0xdfb6...dc0f | 0x4101...23cc | 1,236,423.0687 涨 |
| 0xf5aceac836ba… | 90751250 | 0x4101...23cc | 0xada1...ceea | 1,192,463.4287 涨 |
| 0x815aa0e89ca0… | 90751245 | 0x4101...23cc | 0x698e...c4ee | 603.8817 涨 |
| 0x2206777574e9… | 90751244 | 0x4101...23cc | 0xdfb6...dc0f | 1,236,423.0687 涨 |
| 0x010dabc656ca… | 90751226 | 0x4f53...66fb | 0x4101...23cc | 69,086,441.1285 涨 |