Contract
0xa631853efd91…
Decimals
18
Total Supply
1,000,000,000
Holders
6
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x521faacdfa097ad35a32387727e468f7fd032fd6 | 479,039 朋币 | 0.04% |
| 2 | 0x5189f4f534fb182c46fe9b6ddd0e2adafb168874 | 4,287,703 朋币 | 0.42% |
| 3 | 0x8a08d98cbb218fceb318ecf3abc1ba43d8a7ab0e | 400,000 朋币 | 0.04% |
| 4 | 0x238a358808379702088667322f80ac48bad5e6c4 | 3,617 朋币 | 0.00% |
| 5 | 0xc2ad0930693eb63be12222ee9729a3d0a5385648 | 0 朋币 | 0.00% |
| 6 | 0x387e610c43fc0bc2684f518d23d12223c1405a1d | 209,413,510 朋币 | 20.94% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xd6ef8e25ec74… | 91070550 | 0x296b...506a | 0x387e...5a1d | 291,526.5103 朋币 |
| 0xd6ef8e25ec74… | 91070550 | 0xa836...8944 | 0x296b...506a | 291,526.5103 朋币 |
| 0x4c2ee20aeb1b… | 91012799 | 0x387e...5a1d | 0x238a...e6c4 | 2,433.6734 朋币 |
| 0x227f1f747b23… | 91012799 | 0x387e...5a1d | 0xc2ad...5648 |
| 1,183.8616 朋币 |
| 0x34c3130da099… | 91012780 | 0xc2ad...5648 | 0x238a...e6c4 | 1,183.859 朋币 |
| 0x05950194310b… | 91010580 | 0x5189...8874 | 0x387e...5a1d | 10,004,641.6874 朋币 |
| 0x1cd615bde914… | 91010562 | 0xe2ce...9de0 | 0x5189...8874 | 14,292,345.2677 朋币 |
| 0x1cd615bde914… | 91010562 | 0x387e...5a1d | 0x521f...2fd6 | 479,039.9999 朋币 |
| 0x1cd615bde914… | 91010562 | 0xe2ce...9de0 | 0x387e...5a1d | 199,599,999.9999 朋币 |
| 0x1cd615bde914… | 91010562 | 0xe2ce...9de0 | 0xe2ce...9de0 | 199,600,000 朋币 |
| 0x1cd615bde914… | 91010562 | 0xe2ce...9de0 | 0x8a08...ab0e | 400,000 朋币 |