Contract
0xa57621e7a83b…
Decimals
18
Total Supply
1,000,000,000
Holders
7
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x6643ddc25c3666eac0c0a4449325a57a85dc9bc6 | 515,041 月亮 | 0.05% |
| 2 | 0x60294a68ca71d58cb9a68b8e1c8315cc01c33f98 | 278,813 月亮 | 0.02% |
| 3 | 0x5c952063c7fc8610ffdb798152d69f0b9550762b | 25,589,263 月亮 | 2.55% |
| 4 | 0x5b926c78680c68334d79d2eab5e2306ee63a48be | 181,142 月亮 | 0.01% |
| 5 | 0xf8319c064ba5cdf7d6769acc7447a736cd2d12db | 1,449,875 月亮 | 0.14% |
| 6 | 0xcfcaefdfdab7c27c2982b7ed5018678328aacca9 | 139,467 月亮 | 0.01% |
| 7 | 0x2a572612a661503545ff2f8e94eba8ae8c8ec378 | 139,294 月亮 | 0.01% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x5c952063c7... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xf76e26e52929… | 90947337 | 0x0127...015d | 0x5c95...762b | 25,265,871.7396 月亮 |
| 0x4e0d76479482… | 90947240 | 0xcb03...a2f9 | 0x5c95...762b | 3,027,026.5939 月亮 |
| 0xccec6f9a6675… | 90945407 | 0x5c95...762b | 0x6643...9bc6 | 208,734.4215 月亮 |
| 0xfad0417100bb… | 90945387 | 0x5c95...762b | 0x6643...9bc6 |
| 167,052.4025 月亮 |
| 0x79ad1c5001f1… | 90945370 | 0x5c95...762b | 0x6643...9bc6 | 139,254.4031 月亮 |
| 0x82405add3dda… | 90945356 | 0x5c95...762b | 0x2a57...c378 | 139,294.4832 月亮 |
| 0xcde4e568f031… | 90945315 | 0x5c95...762b | 0x5b92...48be | 181,142.7763 月亮 |
| 0x5cb19825bd87… | 90945303 | 0x5c95...762b | 0x6029...3f98 | 278,813.6032 月亮 |
| 0x0460fbebfd82… | 90945303 | 0x5c95...762b | 0xcfca...cca9 | 139,467.0247 月亮 |
| 0x78e7b577eddc… | 90944320 | 0x5c95...762b | 0xf831...12db | 1,449,875.4984 月亮 |