Contract
0xa47e921febb2…
Decimals
18
Total Supply
1,212
Holders
18
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x7f2beeb5d79cbcd32691789d69a3e220d2d73cb8 | 15 XT:BSB/USDT@16APR2026-0.1P | 1.27% |
| 2 | 0x1eea89b34b51f0266b0c0f69602c4b65a9243b01 | 15 XT:BSB/USDT@16APR2026-0.1P | 1.27% |
| 3 | 0x59b375623b02dc77f13e6e3733a2e3143b08a4b6 | 14 XT:BSB/USDT@16APR2026-0.1P | 1.15% |
| 4 | 0xb8f38e80d0b7570939331f10624ff88e358d8682 | 14 XT:BSB/USDT@16APR2026-0.1P | 1.15% |
| 5 | 0x4bd37145365431bff55a1b1bccb9eb2f92e95ce7 | 14 XT:BSB/USDT@16APR2026-0.1P | 1.15% |
| 6 | 0x1666c75e42ff38757feb81f854de8769d20ffc29 | 14 XT:BSB/USDT@16APR2026-0.1P | 1.15% |
| 7 | 0xc7e8f68f93a4909c9a07c7f534380e1aff49046e | 14 XT:BSB/USDT@16APR2026-0.1P | 1.15% |
| 8 | 0x994d025c1f06a5d316d73f15f05f93c79271a008 | 14 XT:BSB/USDT@16APR2026-0.1P | 1.15% |
| 9 | 0x8ceda8e426343ec85cf63bc90ad67735d5ac9736 | 14 XT:BSB/USDT@16APR2026-0.1P | 1.15% |
| 10 | 0x49dc32b636913a0b257c9b9a483dc6a018b5a597 | 14 XT:BSB/USDT@16APR2026-0.1P | 1.15% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x2542591836... — ownership not renounced