Contract
0x9fb2454f400a…
Decimals
18
Total Supply
1,000,000,000
Holders
7
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xa8709f5fd9c913d10253b987f7d221d771b6b8c0 | 8,433,779 汤姆 | 0.84% |
| 2 | 0xa2279e085c9709ad433edf8e8c5fa69e4b8f4f2d | 5,098,077 汤姆 | 0.50% |
| 3 | 0x60e70122231af8117ed2a217d7ac9c74c9f7787e | 23,400,828 汤姆 | 2.34% |
| 4 | 0xe954aa85500caf25787c4e358ba95bba4233392a | 20,443,754 汤姆 | 2.04% |
| 5 | 0x6e960ba6e0fb3d0da9f6be603a777b5dcca93d63 | 19,554,580 汤姆 | 1.95% |
| 6 | 0x195048fc710904358ce542909817c87818d2b649 | 14,852,678 汤姆 | 1.48% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xe1f416b492cf… | 91171180 | 0x35b9...3d39 | 0x5c95...762b | 3,000,772.4168 汤姆 |
| 0x03fd8cfd8be9… | 91081779 | 0x5c95...762b | 0xa227...4f2d | 5,098,077.2923 汤姆 |
| 0x4c62ca716754… | 91059342 | 0x5c95...762b | 0x6e96...3d63 | 19,554,580.2629 汤姆 |
| 0x09c3ef7f1c33… | 91039705 | 0x5c95...762b | 0xa870...b8c0 |
| 8,433,779.0462 汤姆 |
| 0xbde6c54df7e7… | 91034699 | 0x523b...2585 | 0x5c95...762b | 37,666,888.9543 汤姆 |
| 0xfc35a6a1dfae… | 91034664 | 0x5c95...762b | 0x60e7...787e | 23,400,828.3615 汤姆 |
| 0xdbb4ef326579… | 91034614 | 0x3181...c9e7 | 0x5c95...762b | 25,623,553.5193 汤姆 |
| 0x405993a40e4b… | 91033519 | 0x1997...50c5 | 0x5c95...762b | 23,978,169.8385 汤姆 |
| 0x5856964fa24d… | 90956094 | 0x5c95...762b | 0xe954...392a | 20,443,754.7843 汤姆 |
| 0x17f607f00074… | 90330702 | 0x5c95...762b | 0x1950...b649 | 14,852,678.242 汤姆 |