Contract
0x9e74367f1d23…
Decimals
18
Total Supply
1,000,000
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xa8dd260a0326c7cca644eb7c345d19345d74ae6e | 22,473 脆秋灯笼 | 2.24% |
| 2 | 0x1bad23f2831f4557837ac8032a2a84109142c375 | 19,937 脆秋灯笼 | 1.99% |
| 3 | 0xdf47a9d06f98b3caf309ea6677d187ac8b7b1953 | 16,507 脆秋灯笼 | 1.65% |
| 4 | 0x7e19b4d5f94250e7b5f441455d090ea806a2da70 | 10,067 脆秋灯笼 | 1.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x45fb38083dcd… | 89846487 | 0xae6d...a6df | 0xa8dd...ae6e | 13,033.1335 脆秋灯笼 |
| 0x5a9136e8359f… | 89845567 | 0xae6d...a6df | 0x1bad...c375 | 19,937.0811 脆秋灯笼 |
| 0xe1b1929d8a60… | 89845553 | 0xae6d...a6df | 0xa8dd...ae6e | 15,645.0626 脆秋灯笼 |
| 0x11e6dd755c19… | 89845540 | 0x874f...52a7 | 0xae6d...a6df |
| 15,134.4829 脆秋灯笼 |
| 0x9c691472f4fa… | 89845526 | 0xae6d...a6df | 0x7e19...da70 | 10,067.9213 脆秋灯笼 |
| 0x79642385d1b4… | 89845507 | 0xa8dd...ae6e | 0xae6d...a6df | 6,204.6698 脆秋灯笼 |
| 0x15715dd15d7b… | 89845493 | 0xae6d...a6df | 0xdf47...1953 | 16,507.8449 脆秋灯笼 |