Contract
0x9bd6a989e9b4…
Decimals
18
Total Supply
21,000,000
Holders
12
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xb4c3277ccad9a74ae7fbcb1688367c2ef73b2786 | 941,074,759,933 MOON | 4481308.38% |
| 2 | 0x4ce2aa0b04c462c6c498d318ea31315e08de8fac | 725,681,850,208,144 MOON | 3455627858.13% |
| 3 | 0x48b51287fb5281ea0913100809c3b7f1649c7996 | 6,713,311 MOON | 31.96% |
| 4 | 0xfd4c5f080ce9c25b010eaedca0fd44d1a764e272 | 588,017 MOON | 2.80% |
| 5 | 0x0f71343c5be1e4133c201937af7618246fe1b637 | 573,303,202,110 MOON | 2730015.24% |
| 6 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 37,855,209 MOON | 180.26% |
| 7 | 0x2eca7e019f0aa90ac3add3f2a4fd8f923dc56f59 | 314,614 MOON | 1.49% |
| 8 | 0xefa22de61432662ec9a06e0bd6358e80f15f2b09 | 270,992,113,873,959 MOON | 1290438637.49% |
| 9 | 0xfe93a86ac9d0f724f83d3d8ac93717e30fae4f50 | 1,659,225,798,637 MOON | 7901075.23% |
| 10 | 0xb996b4c7390700f18d9af6d3dbb180cbf435f169 | 13,153,641 MOON | 62.63% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x4Ce2aA0b04... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x3ab1d4ab471b… | 91551440 | 0x0000...0000 | 0x4ce2...8fac | 9,999,999,999 MOON |
| 0xd46d80dd453a… | 91494979 | 0xefa2...2b09 | 0xb996...f169 | 13,153,641.9234 MOON |
| 0x7de626c97128… | 91494872 | 0xefa2...2b09 | 0xfd4c...e272 | 588,017.176 MOON |
| 0xbba97d7a199e… | 91494754 | 0xefa2...2b09 | 0x4ce2...8fac |
| 3,021,884.3125 MOON |
| 0xe5ead231d45f… | 91494662 | 0xefa2...2b09 | 0x2eca...6f59 | 699,304.5313 MOON |
| 0xda4ae4d4c7c1… | 91494522 | 0xefa2...2b09 | 0x0f71...b637 | 1,740,678.7364 MOON |
| 0x15fd89877271… | 91493302 | 0x2eca...6f59 | 0xefa2...2b09 | 384,689.6984 MOON |