Contract
0x9b3f69e83cdd…
Decimals
18
Total Supply
1,000,000
Holders
5
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x4fdf591edc5ff857987e702bb6317ab05729fcc7 | 78 DLAI | 0.00% |
| 2 | 0x9568d0cd31aa5a97aab08cb539d91d4113b37d61 | 58,014 DLAI | 5.80% |
| 3 | 0x79ee0c3975ea3d9fa5273a9a04cd06703ca372db | 28,011 DLAI | 2.80% |
| 4 | 0x7b84fcdd5cc0f50dbbb336fc8e7c727e31d6aabc | 12,432 DLAI | 1.24% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x2f3487c2ff68… | 90815549 | 0x79ee...72db | 0xded2...c6e6 | 25,956.7742 DLAI |
| 0xe542fbf82820… | 90815513 | 0xa76f...1d1d | 0xded2...c6e6 | 51,966.981 DLAI |
| 0x3a0aeebd66b7… | 90815465 | 0xded2...c6e6 | 0x4fdf...fcc7 | 39.4136 DLAI |
| 0x725728a2f9e9… | 90815442 | 0xded2...c6e6 | 0x4fdf...fcc7 |
| 39.4185 DLAI |
| 0x4f55d4550dd1… | 90815438 | 0xded2...c6e6 | 0x9568...7d61 | 58,014.8707 DLAI |
| 0xbd163a6e6988… | 90815386 | 0xded2...c6e6 | 0x79ee...72db | 53,968.1783 DLAI |
| 0x6176309265bd… | 90815385 | 0xded2...c6e6 | 0x7b84...aabc | 12,432.9265 DLAI |