Contract
0x923c7da833f4…
Decimals
18
Total Supply
1,000,000,000
Holders
8
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x000000000000000000000000000000000000dead | 930,973,229 之王 | 93.09% |
| 2 | 0x8737a10d9c19af8bb2eae0b5e9cfe7b7276e0638 | 890,849 之王 | 0.08% |
| 3 | 0xa69d2e46dbd076719b9d3e0d326a25ef491e89cf | 61,446,623 之王 | 6.14% |
| 4 | 0x426603bac5e0ea73fd13aecad7a80c9f963f6eac | 217,136 之王 | 0.02% |
| 5 | 0x63199880a5d34860678e27b9f868deddd0f7683a | 1,682 之王 | 0.00% |
| 6 | 0x6e99b103e985ab816683689dcc504fe7d5936372 | 1,216,037 之王 | 0.12% |
| 7 | 0x04bd1232c35931fa02dbf759d785aefa63b2e783 | 12,046,020 之王 | 1.20% |
| 8 | 0xb4c3277ccad9a74ae7fbcb1688367c2ef73b2786 | 1,082,892 之王 | 0.10% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x6566dd77055d… | 90810041 | 0xc73f...3e23 | 0x04bd...e783 | 960,015.9207 之王 |
| 0x4c4f3b474938… | 90810006 | 0xae1b...32ce | 0x04bd...e783 | 949,383.3278 之王 |
| 0x0b547133bee5… | 90810006 | 0x04bd...e783 | 0xc73f...3e23 | 960,015.9207 之王 |
| 0x8b35210881ed… | 90809970 | 0x4da1...1a5c | 0x04bd...e783 |
| 1,431,481.9304 之王 |
| 0x1704225b682e… | 90809970 | 0x04bd...e783 | 0xae1b...32ce | 949,383.3278 之王 |
| 0x042ea7ae1161… | 90809119 | 0x698e...c4ee | 0x04bd...e783 | 1,837.48 之王 |
| 0x1f2e1ceb29c7… | 90809113 | 0x04bd...e783 | 0x698e...c4ee | 1,837.48 之王 |
| 0x63bf11b2b6df… | 90809112 | 0x04bd...e783 | 0x6e99...6372 | 1,833,608.3364 之王 |
| 0x41d99fd667fa… | 90809100 | 0x04bd...e783 | 0x6319...683a | 1,682.0285 之王 |
| 0xddc02fc5b975… | 90809098 | 0x9ffd...5c39 | 0x04bd...e783 | 69,026,770.8244 之王 |
| 0x128247b139d6… | 90809074 | 0x9ffd...5c39 | 0x0000...dead | 930,973,229.1755 之王 |
| 0xdc4628e338a1… | 90809074 | 0x0000...0000 | 0x9ffd...5c39 | 1,000,000,000 之王 |