Contract
0x90f248e774cc…
Decimals
18
Total Supply
1,000,000,000
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x0d4eca97c066961e0caa10608a0736f858dd13e6 | 7,510,978 ADGM | 0.75% |
| 2 | 0x00000000214b106a4d67113a969ab6e7a56cfb0d | 5,457 ADGM | 0.00% |
| 3 | 0xf88f7f75d108de89f3286817cbbede7e67b56279 | 3,667,884 ADGM | 0.36% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xe753984c9728… | 91719778 | 0x1231...4eae | 0xf88f...6279 | 3,667,884.2785 ADGM |
| 0x957ca8806b3e… | 91719778 | 0x242b...cc21 | 0x0000...fb0d | 4,165,953.6804 ADGM |
| 0xe753984c9728… | 91719778 | 0x242b...cc21 | 0x1231...4eae | 3,667,884.2785 ADGM |
| 0xdad1b39eed79… | 91719778 | 0x242b...cc21 | 0x0000...fb0d |
| 5,457.4915 ADGM |
| 0x41fbfb018829… | 91719778 | 0x0000...fb0d | 0x242b...cc21 | 3,082,805.7235 ADGM |
| 0xdad1b39eed79… | 91719778 | 0x0000...fb0d | 0x242b...cc21 | 1,083,147.9569 ADGM |
| 0x0cc210659fa0… | 91719731 | 0x242b...cc21 | 0x0d4e...13e6 | 7,510,978.1421 ADGM |