Contract
0x8f69015a1583…
Decimals
18
Total Supply
1,000,000,000
Holders
3
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x07964f135f276412b3182a3b2407b8dd45000000 | 424 币安财团 | 0.00% |
| 2 | 0x8f69015a1583974b3420c08b00261f84a3297777 | 2,685 币安财团 | 0.00% |
| 3 | 0xc29371cee7818a06b72257c2e4a82521360ef612 | 265,864 币安财团 | 0.02% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x23ccc08b8fef… | 91677697 | 0x8f38...18bc | 0x8f69...7777 | 1,274.9638 币安财团 |
| 0x23ccc08b8fef… | 91677697 | 0x8f38...18bc | 0xc293...f612 | 126,221.4173 币安财团 |
| 0xf5f233e52697… | 91508744 | 0x0796...0000 | 0xb9e9...eb4b | 141,053.5768 币安财团 |
| 0xf5f233e52697… | 91508744 | 0xb9e9...eb4b | 0x8f69...7777 |
| 1,410.5357 币安财团 |
| 0xf5f233e52697… | 91508744 | 0xf4a6...ed00 | 0x0796...0000 | 141,478.0108 币安财团 |
| 0xf5f233e52697… | 91508744 | 0xb9e9...eb4b | 0xc293...f612 | 139,643.041 币安财团 |